Solaris potentia lux Electric Power Supple-Sicut Steet lux) Ventus Power Off-Grid System Telecommunication
Constant Current Officina Characteres (A, 25℃) | |||||||||||
F.V/TEMPUS | 10min | 15min | 30min | 60min | 90min | 2h | 3h* | 5h | 8h | 10h* | 20h* |
9.60V | 420 | 330 | 200 | 124 | 92.0 | 73.1 | 51.0 | 35.7 | 24.5 | 20.4 | 10.69 |
9.90V | 407 | 322 | 196 | 122 | 91.4 | 72.6 | 50.7 | 35.5 | 24.3 | 20.3 | 10.67 |
10.2V | 391 | 310 | 190 | 119 | 90.6 | 72.0 | 50.4 | 35.2 | 24.2 | 20.3 | 10.64 |
10.5V | 374 | 300 | 185 | 117 | 89.2 | 70.9 | 50.0 | 35.0 | 24.0 | 20.1 | 10.57 |
10.8V | 353 | 284 | 179 | 113 | 88.3 | 69.1 | 48.5 | 34.0 | 23.3 | 20.0 | 10.50 |
Constans Power Officina Characteres (Watt, 25°C) | |||||||||||
F.V/TEMPUS | 10min | 15min | 30min | 60min | 90min | 2h | 3h* | 5h | 8h | 10h* | 20h* |
9.60V | 4536 | 3623 | 2244 | 1414 | 1049 | 846 | 600 | 422 | 291 | 243 | 128 |
9.90V | 4400 | 3536 | 2199 | 1392 | 1042 | 841 | 596 | 419 | 289 | 243 | 128 |
10.2V | 4218 | 3406 | 2132 | 1357 | 1033 | 834 | 592 | 417 | 287 | 242 | 128 |
10.5V | 4037 | 3290 | 2080 | 1330 | 1017 | 821 | 588 | 414 | 285 | 240 | 127 |
10.8V | 3810 | 3116 | 2004 | 1289 | 1007 | 800 | 570 | 401 | 277 | 239 | 126 |
Nota: Notae notae supra notae datae intra tres causas / cyclos emissiones haberi possunt.
metum et systemata securitatis
Subitis lucendi
Ups et Eps
Signum ferriviaria
Aircaft signum
Dc Power Supple
● Systemata Solaris Power.
Ventus Power systemata
Eget technologiae expolitio et bracteae crassiores adhibentur ad vitam trahendi altilium sto et reducere laminam eget corrosionis celeritatem Usura oxygenii recombinationem technologiam: sustentationem-liberum singulare valvae ventriculi design: imperium aquae amissae, ne aer et scintilla intus vadant.
Absorbens technologiae vitreae mattae Recognitae ab UL & CE ABS continens.
eminus current | I≤0.08C | 0.08C0.2C
| 0.6C
| |
Abscise intentione | ≥1.85Vpc | ≥1.80Vpc | ≥1.75Vpc | ≥1.70Vpc ≥1.60Vpc |
Zhe jiang NIyue Energy Solutiones, Omnia iura reservata, non effingo